

Fr. C. Rodrigues Institute of Technology is a private institute based in Navi Mumbai, Maharashtra. The institution is accredited by NAAC with grade A (CGPA 3.01), and is approved by AICTE, UGC and NBA. Founded in 1984, Fr. C. Rodrigues Institute of Technology has built 42+ years of academic experience. The campus supports 2,000 students and 100 faculty members.
Fr. C. Rodrigues Institute of Technology has earned NAAC grade A with a CGPA of 3.01, placing it among accredited institutions recognised for teaching quality, research output, and campus infrastructure.
Programs at Fr. C. Rodrigues Institute of Technology are approved by AICTE, UGC, NBA — so your degree is recognised by employers, PSUs, and higher-education institutions across India and abroad.
Founded in 1984, Fr. C. Rodrigues Institute of Technology brings 42+ years of institutional experience, strong alumni networks, and mature placement processes built over decades.
With 2,000 students and 100 faculty members (~20:1 ratio), the campus offers close mentorship alongside broad peer-learning and student-activity opportunities.
Being located in Navi Mumbai, Maharashtra gives students access to internships, industry guest lectures, and a well-connected transport network — an advantage for placements and exposure.
13 courses offered. Fees in INR lakhs.
| Course | Specialization | Duration | Total seats | Total fee | Avg package |
|---|---|---|---|---|---|
| B.Tech (Bachelor of Technology) | Electronics & Communication Engineering | 36 months | — | ₹9L | — |
| B.Tech (Bachelor of Technology) | Computer Science and Engineering | 36 months | — | ₹9L | — |
| B.Tech (Bachelor of Technology) | — | 36 months | — | ₹9L | — |
| B.Tech (Bachelor of Technology) | Electrical Engineering | — | 60 | — | — |
| B.Tech (Bachelor of Technology) | Mechanical Engineering | 36 months | — | ₹9L | — |
| B.Tech (Bachelor of Technology) | Civil Engineering | 36 months | — | ₹9L | — |
| B.Tech (Bachelor of Technology) | Information Technology | — | 60 | — | — |
| Diploma in Engineering | Mechanical Engineering | — | 120 | — | — |
| Diploma in Engineering | Electronics and Telecommunication Engineering | — | 60 | — | — |
| Diploma in Engineering | Computer Engineering | — | 120 | — | — |
| M.Tech (Master of Technology) | Power Electronics and Electrical Drives | — | 9 | — | — |
| M.Tech (Master of Technology) | — | 24 months | — | ₹7L | — |
| MFA (Master of Fine Arts) | Machine Design | — | 18 | — | — |
Campus size, faculty strength, hostel facilities, and academic infrastructure.