
Assam University, Silchar, is a central university established under the Assam (Central) University Act, 1989, an Act of Parliament, with its foundation stone laid in January 1994. It holds UGC Section 2(f) and Section 12(B) recognition, both dated 21 January 1994.
The university holds NAAC B accreditation, CGPA 2.39, from its Third Cycle, valid from 17 September 2021 to 19 September 2026. It ranked 97th in NIRF 2025 University category (score 47.28), confirmed directly against nirfindia.org, an improvement the university's own site has not yet reflected, since it still displays an older 101-150 band figure.
| Field | Detail |
|---|---|
| Established | 1994, Assam (Central) University Act, 1989 |
| Type | Central university, Assam |
| NAAC | B (CGPA 2.39, Third Cycle, valid to 19 September 2026) |
| NIRF 2025 University | Rank 97 (score 47.28) |
| Main campus | Dorgakona, Cachar district, 600 acres |
| Satellite campus | Diphu, Karbi Anglong district, 272 acres |
| Affiliated colleges | 73, across 5 districts |
| Admission | CUET for most programmes; separate routes for MBA, M.Tech, B.Tech lateral entry, and PhD-Tocklai |
Assam University organises its academic offerings across 17 named schools, including the Rabindranath Tagore School of Languages and Cultural Studies, Albert Einstein School of Physical Sciences, Hargobind Khurana School of Life Sciences, Triguna Sen School of Technology, Susruta School of Medical and Paramedical Sciences, and Deshabandhu Chittaranjan School of Legal Studies, among others, spanning departments from linguistics and mass communication to engineering, pharmaceutical science, and law.
Admission mechanisms vary by programme. Most undergraduate programmes, including BA, BSc, BCom, BA LLB (Hons), and B.Pharmacy, admit through CUET-UG, and most postgraduate programmes admit through CUET-PG. MBA, M.Tech, B.Tech lateral entry, its PhD-Tocklai track, and B.Ed at affiliated colleges each run their own separate admission schedules outside CUET.
| Route | Programmes |
|---|---|
| CUET-UG | Most undergraduate programmes |
| CUET-PG | Most postgraduate programmes |
| University's own schedule | MBA, M.Tech, B.Tech lateral entry, PhD-Tocklai, B.Ed at affiliated colleges |
For the 2026-27 cycle, the university's own admission portal shows every specific window already closed as of this writing: CUET-based undergraduate admission closed 5 August 2026, CUET-based postgraduate admission closed by early August 2026 depending on programme, M.Tech closed 8 August 2026, B.Tech lateral entry closed 31 July 2026, MBA closed 19 April 2026, B.Ed at affiliated colleges closed 29 June 2026, and the PhD-Tocklai track closed 25 July 2026.
Assam University ranked 97th in NIRF 2025 University category (score 47.28), confirmed directly against nirfindia.org. It holds NAAC B accreditation, CGPA 2.39, Third Cycle, valid from 17 September 2021 to 19 September 2026.
Assam University's main campus is located at Dorgakona, Cachar district, roughly 20 kilometres from Silchar town, spanning 600 acres. It also operates a satellite campus at Diphu, Karbi Anglong district, spanning 272 acres, established in 2007 and UGC-recognised the same year.
A 600-acre main campus at Dorgakona plus a separate 272-acre satellite campus at Diphu, Karbi Anglong, UGC-recognised since 2007
73 affiliated colleges across five districts of the Barak Valley and Karbi Anglong region, a role most central universities do not carry
17 schools, each named after a notable figure, spanning languages, sciences, technology, medicine, law, and social sciences
Ranked 97th in NIRF 2025 University category, an improvement over its earlier band-level placement
Beyond CUET, dedicated schedules for MBA, M.Tech, B.Tech lateral entry, and its PhD-Tocklai track
| Framework | Category | Year | Rank |
|---|---|---|---|
| NIRF | Pharmacy | 2025 | #76 |
| NIRF | University | 2025 | #97 |
No independently verifiable, individually sourced notable alumni could be confirmed for this institution at the time of writing. This section is left out rather than populated with unconfirmed names.
8 courses offered. Fees in INR lakhs.
| Course | Specialization | Duration | Total seats | Total fee | Avg package |
|---|---|---|---|---|---|
| B.Com (Bachelor of Commerce) | Hons | 36 months | — | — | — |
| B.Com (Bachelor of Commerce) | — | 36 months | — | — | — |
| BA (Bachelor of Arts) | — | 36 months | — | — | — |
| BA (Bachelor of Arts) | Honours (General) | 36 months | — | ₹0.9L | — |
| BCA (Bachelor of Computer Applications) | — | 36 months | — | — | — |
| M.Com (Master of Commerce) | — | 24 months | — | ₹1.6L | — |
| MA (Master of Arts) | — | 36 months | — | — | — |
| MCA (Master of Computer Applications) | — | 24 months | — | ₹1.6L | — |
533 cutoff records across exams, courses, and categories.
| Year | R | Exam | Course | Category | Gender | Quota | Opening | Closing |
|---|---|---|---|---|---|---|---|---|
| 2025 | 1 | JEE Main | B.Tech (Bachelor of Technology) | General | Gender-Neutral | HS | 51515 | 84087 |
| 2025 | 1 | JEE Main | B.Tech (Bachelor of Technology) | General | Female-only | AI | 68243 | 68243 |
| 2025 | 1 | JEE Main | B.Tech (Bachelor of Technology) | General | Gender-Neutral | AI | 39074 | 66923 |
| 2025 | 1 | JEE Main | B.Tech (Bachelor of Technology) | General | Female-only | HS | 129629 | 129629 |
| 2025 | 1 | JEE Main | B.Tech (Bachelor of Technology) | General | Gender-Neutral | HS | 94565 | 141227 |
| 2025 | 1 | JEE Main | B.Tech (Bachelor of Technology) | General | Female-only | HS | 58413 | 58413 |
| 2025 | 1 | JEE Main | B.Tech (Bachelor of Technology) | General | Gender-Neutral | HS | 79517 | 92405 |
| 2025 | 1 | JEE Main | B.Tech (Bachelor of Technology) | General | Gender-Neutral | AI | 29871 | 50710 |
| 2025 | 1 | JEE Main | B.Tech (Bachelor of Technology) | General | Gender-Neutral | AI | 32251 | 45009 |
| 2025 | 1 | JEE Main | B.Tech (Bachelor of Technology) | General | Female-only | HS | 89120 | 89120 |
| 2025 | 1 | JEE Main | B.Tech (Bachelor of Technology) | General | Female-only | AI | 44196 | 44196 |
| 2025 | 1 | JEE Main | B.Tech (Bachelor of Technology) | General | Female-only | AI | 57126 | 57126 |
| 2025 | 1 | JEE Main | B.Tech (Bachelor of Technology) | OBC | Gender-Neutral | HS | 47586 | 54835 |
| 2025 | 1 | JEE Main | B.Tech (Bachelor of Technology) | OBC | Gender-Neutral | AI | 15405 | 17790 |
| 2025 | 1 | JEE Main | B.Tech (Bachelor of Technology) | OBC | Female-only | AI | 17591 | 17591 |
| 2025 | 1 | JEE Main | B.Tech (Bachelor of Technology) | OBC | Female-only | HS | 70635 | 70635 |
| 2025 | 1 | JEE Main | B.Tech (Bachelor of Technology) | OBC | Gender-Neutral | HS | 38787 | 46885 |
| 2025 | 1 | JEE Main | B.Tech (Bachelor of Technology) | OBC | Gender-Neutral | HS | 52108 | 69612 |
| 2025 | 1 | JEE Main | B.Tech (Bachelor of Technology) | OBC | Female-only | HS | 65659 | 65659 |
| 2025 | 1 | JEE Main | B.Tech (Bachelor of Technology) | OBC | Gender-Neutral | AI | 21209 | 23389 |
| 2025 | 1 | JEE Main | B.Tech (Bachelor of Technology) | OBC | Female-only | AI | 24871 | 24871 |
| 2025 | 1 | JEE Main | B.Tech (Bachelor of Technology) | OBC | Female-only | AI | 16458 | 16458 |
| 2025 | 1 | JEE Main | B.Tech (Bachelor of Technology) | OBC | Gender-Neutral | AI | 14713 | 17023 |
| 2025 | 1 | JEE Main | B.Tech (Bachelor of Technology) | OBC | Female-only | HS | 70503 | 70503 |
| 2025 | 1 | JEE Main | B.Tech (Bachelor of Technology) | SC | Female-only | HS | 11992 | 11992 |
Campus size, faculty strength, hostel facilities, and academic infrastructure.