
Tezpur University was established on 21 January 1994 under the Tezpur University Act, 1993 (Act No. 45), a central, non-affiliating, residential university. As a central university, it requires no separate UGC 12(B) certificate; UGC clarified in a 2015 letter that central universities are inherently covered without a separate inclusion process. Its single campus is at Napaam, roughly 15 km east of Tezpur town, Sonitpur district, Assam, spanning approximately 262 acres, with no satellite campuses.
The university holds NAAC A+ accreditation, CGPA 3.41, Fourth Cycle, declared 10 August 2022, confirmed identically by NAAC's own published dataset and the university's own grade sheet. It ranked 79th in NIRF 2025 University category (score 49.31), confirmed directly against nirfindia.org, and placed in the 151-200 band for Engineering with no numeric score published, and in the 101-150 band for Overall category.
| Field | Detail |
|---|---|
| Established | 21 January 1994 (Tezpur University Act, 1993) |
| Type | Central university |
| NAAC | A+ (CGPA 3.41, Fourth Cycle, declared 10 August 2022) |
| NIRF 2025 University | Rank 79 (score 49.31) |
| NIRF 2025 Engineering | Band 151-200 |
| NIRF 2025 Overall | Band 101-150 |
| Campus | Napaam, Sonitpur district, Assam, roughly 262 acres |
| Schools | 5: Engineering, Humanities & Social Sciences, Management Sciences, Sciences, Multidisciplinary Studies |
| Departments | 28, plus 16 centres, 4 cells, and 3 facilities |
| B.Tech admission | JEE Main, via JoSAA/CSAB (FET branch reserves a 30 percent CUET-UG slice) |
| Most general UG, integrated admission | CUET-UG |
| M.Tech admission | GATE, plus 70 percent TUEE / 30 percent CUET-PG |
| MBA admission | CAT, MAT, XAT, ATMA, GMAT, or CMAT |
Tezpur University organises its academic offerings across 5 schools: Engineering, Humanities and Social Sciences, Management Sciences, Sciences, and Multidisciplinary Studies, spanning 28 departments plus 16 centres, 4 cells, and 3 facilities. The Multidisciplinary Studies school has a designated Dean but no departments published under it as of this research.
Admission mechanisms vary considerably by programme. B.Tech admits through JEE Main via JoSAA/CSAB counselling, with the Food Engineering and Technology branch reserving a 30 percent slice for CUET-UG. Most other general undergraduate and integrated programmes admit through CUET-UG. M.Tech admits through GATE, with a 70 percent TUEE and 30 percent CUET-PG split; MA, MSc, MEd, and MCA follow the same 70/30 TUEE/CUET-PG split. MBA admits through CAT, MAT, XAT, ATMA, GMAT, or CMAT scores, not CUET. MSc in Molecular Biology and Biotechnology admits through GAT-B, B.Des admits through UCEED, NID-DAT, JEE, or TUEE, and PhD admits through NET, JRF, TUEE, or SLET.
| Route | Programmes |
|---|---|
| JEE Main, via JoSAA/CSAB | B.Tech |
| CUET-UG | Most general UG and integrated programmes |
| GATE, or 70/30 TUEE/CUET-PG | M.Tech, MA, MSc, MEd, MCA |
| CAT, MAT, XAT, ATMA, GMAT, or CMAT | MBA |
| GAT-B | MSc Molecular Biology and Biotechnology |
| UCEED, NID-DAT, JEE, or TUEE | B.Des |
| NET, JRF, TUEE, or SLET | PhD |
For the 2026-27 cycle, CUET(UG) 2026 registration closed 10 August 2026, and both TUEE 2026 and CUET(PG) 2026 closed 27 July 2026. As of this writing, only individually extended cases may remain open; this page does not describe admissions as currently open for the general applicant pool.
Tezpur University ranked 79th in NIRF 2025 University category (score 49.31), confirmed directly against nirfindia.org, and placed in the 151-200 band for Engineering with no numeric score published, and in the 101-150 band for Overall category; it did not place in the top 100 for Management. It holds NAAC A+ accreditation, CGPA 3.41, Fourth Cycle, declared 10 August 2022.
Tezpur University's single campus is at Napaam, roughly 15 km east of Tezpur town, Sonitpur district, Assam, PIN 784028, spanning approximately 262 acres. It operates no satellite campuses.
Rank 79 nationally (score 49.31), verified directly against nirfindia.org
CGPA 3.41, confirmed identically across NAAC's own dataset and the university's own grade sheet
Non-affiliating and residential, established directly by an Act of Parliament
All 5 schools and 28 departments concentrated on one roughly 262-acre campus at Napaam
Including its own TUEE, JEE Main, GATE, and multiple MBA-track exams, rather than a single blanket mechanism
| Framework | Category | Year | Rank |
|---|---|---|---|
| NIRF | University | 2025 | #79 |
No independently verifiable, individually sourced notable alumni could be confirmed for this institution at the time of writing. This section is left out rather than populated with unconfirmed names.
22 courses offered. Fees in INR lakhs.
452 cutoff records across exams, courses, and categories.
| Year | R | Exam | Course | Category | Gender | Quota | Opening | Closing |
|---|---|---|---|---|---|---|---|---|
| 2025 | 1 | JEE Main | B.Tech (Bachelor of Technology) | General | Gender-Neutral | AI | 42722 | 52131 |
| 2025 | 1 | JEE Main | B.Tech (Bachelor of Technology) | General | Gender-Neutral | AI | 71687 | 78808 |
| 2025 | 1 | JEE Main | B.Tech (Bachelor of Technology) | General | Gender-Neutral | AI | 71485 | 72944 |
| 2025 | 1 | JEE Main | B.Tech (Bachelor of Technology) | General | Gender-Neutral | AI | 65041 | 69176 |
| 2025 | 1 | JEE Main | B.Tech (Bachelor of Technology) | General | Gender-Neutral | AI | 45598 | 48058 |
| 2025 | 1 | JEE Main | B.Tech (Bachelor of Technology) | General | Gender-Neutral | AI | 50880 | 57814 |
| 2025 | 1 | JEE Main | B.Tech (Bachelor of Technology) | General | Gender-Neutral | AI | 57602 | 83934 |
| 2025 | 1 | JEE Main | B.Tech (Bachelor of Technology) | General | Gender-Neutral | AI | 46481 | 61069 |
| 2025 | 1 | JEE Main | B.Tech (Bachelor of Technology) | General | Gender-Neutral | AI | 61962 | 65400 |
| 2025 | 1 | JEE Main | B.Tech (Bachelor of Technology) | General | Gender-Neutral | AI | 49048 | 69170 |
| 2025 | 1 | JEE Main | B.Tech (Bachelor of Technology) | General | Gender-Neutral | AI | 51609 | 51609 |
| 2025 | 1 | JEE Main | B.Tech (Bachelor of Technology) | OBC | Gender-Neutral | AI | 22483 | 23266 |
| 2025 | 1 | JEE Main | B.Tech (Bachelor of Technology) | OBC | Gender-Neutral | AI | 18642 | 18642 |
| 2025 | 1 | JEE Main | B.Tech (Bachelor of Technology) | OBC | Gender-Neutral | AI | 14937 | 14937 |
| 2025 | 1 | JEE Main | B.Tech (Bachelor of Technology) | OBC | Gender-Neutral | AI | 22267 | 24078 |
| 2025 | 1 | JEE Main | B.Tech (Bachelor of Technology) | OBC | Gender-Neutral | AI | 18136 | 19206 |
| 2025 | 1 | JEE Main | B.Tech (Bachelor of Technology) | OBC | Gender-Neutral | AI | 28112 | 28112 |
| 2025 | 1 | JEE Main | B.Tech (Bachelor of Technology) | OBC | Gender-Neutral | AI | 24872 | 28050 |
| 2025 | 1 | JEE Main | B.Tech (Bachelor of Technology) | OBC | Gender-Neutral | AI | 22112 | 23680 |
| 2025 | 1 | JEE Main | B.Tech (Bachelor of Technology) | OBC | Gender-Neutral | AI | 19950 | 19950 |
| 2025 | 1 | JEE Main | B.Tech (Bachelor of Technology) | OBC | Gender-Neutral | AI | 26353 | 28951 |
| 2025 | 1 | JEE Main | B.Tech (Bachelor of Technology) | OBC | Gender-Neutral | AI | 18594 | 21967 |
| 2025 | 1 | JEE Main | B.Tech (Bachelor of Technology) | SC | Gender-Neutral | AI | 6750 | 6750 |
| 2025 | 1 | JEE Main | B.Tech (Bachelor of Technology) | SC | Gender-Neutral | AI | 10654 | 10654 |
| 2025 | 1 | JEE Main | B.Tech (Bachelor of Technology) | SC | Gender-Neutral | AI | 11856 | 13198 |
Campus size, faculty strength, hostel facilities, and academic infrastructure.