
Indian Institute of Technology Dharwad (IIT Dharwad) is a centrally funded Institute of National Importance established by the Government of India in 2016 under the mentorship of IIT Bombay. Located at Dharwad in northern Karnataka, it moved to its 470-acre permanent campus at Chikkamalligawad in March 2023. The institute is ranked 77th in NIRF Engineering 2025 (score 48.61), improving from rank 93 in NIRF Engineering 2023. IIT Dharwad has not yet been assessed by NAAC, which is typical for institutes established after 2008.
| Attribute | Detail |
|---|---|
| Location | Dharwad, Karnataka |
| Established | 2016 (permanent campus March 2023) |
| Campus | 470 acres (67 acres natural forest) |
| Type | Central Institute of National Importance |
| Mentor institute | IIT Bombay |
| JoSAA Code | 123 |
| B.Tech seats (JoSAA 2026) | 336 |
| Tuition fee (General/OBC/EWS) | Rs 1,00,000 per semester |
| NIRF Engineering 2025 | Rank 77 (score 48.61) |
| NAAC | Not yet assessed |
| Programme | Duration | Disciplines |
|---|---|---|
| B.Tech | 4 years | CSE, Electrical and Electronics Engineering, Electronics and Communication Engineering, Mechanical Engineering, Chemical and Biochemical Engineering, Civil and Infrastructure Engineering, Engineering Physics, Mathematics and Computing |
| BS-MS (Interdisciplinary Sciences) | 5 years | Dual degree with BS exit option at 4 years |
| M.Tech | 2 years | CSE, Electrical Engineering, Mechanical Engineering |
| M.Tech by Research | Variable | Research-based master's in all departments |
| M.Sc | 2 years | Through JAM entrance |
| PhD | Full-time or part-time | All departments |
IIT Dharwad provides income-based tuition fee waivers as mandated by MoE: students with parental annual income below Rs 1 lakh receive a full tuition fee remission; those with income between Rs 1 lakh and Rs 5 lakh receive a two-thirds remission. SC, ST, and Divyangjan (PwD) students receive full tuition fee waivers irrespective of income.
Students may also apply for the Central Sector Scholarship Scheme (CSS) administered by the National Scholarship Portal (scholarships.gov.in), which provides merit-cum-means support to 12th-pass students continuing into degree programmes. Institute merit scholarships and departmental fellowships are available for outstanding academic performers. PhD scholars receive a standard MHRD fellowship (SRF/JRF rates) through their supervisors' sponsored projects.
| Framework | Category | Rank | Score | Year |
|---|---|---|---|---|
| NIRF | Engineering | 77 | 48.61 | 2025 |
| NIRF | Engineering | 101-150 band | -- | 2024 |
| NIRF | Engineering | 93 | 42.36 | 2023 |
| NIRF | Overall | 101-150 band | -- | 2025 |
| NAAC | -- | Not assessed | -- | -- |
IIT Dharwad's NIRF Engineering rank has improved from 93 (2023) through the 101-150 band (2024) to 77 (2025). The 2025 improvement was driven primarily by the Teaching, Learning and Resources (TLR) sub-parameter score of 74.99, reflecting the institute's investment in the permanent campus and faculty hiring. Research and Professional Practice (RPC) at 17.71 remains an area for development, consistent with the institute's early stage.
Sources: nirfindia.org/Rankings/2025/EngineeringRanking.html, /2024/EngineeringRanking150.html, /2023/EngineeringRanking.html
Admission to B.Tech programmes is through JoSAA counselling based on JEE (Advanced) rank. IIT Dharwad holds JoSAA institute code 123 and offers 336 B.Tech seats across eight four-year programmes in the 2025-26 cycle. The tuition fee is Rs 1,00,000 per semester for General/OBC/EWS students; SC, ST, and Divyangjan students are fully exempt from tuition fees. Students from families with annual income below Rs 1 lakh per annum receive a full tuition fee waiver; families with income between Rs 1 lakh and Rs 5 lakh receive a two-thirds waiver. Students may also apply for merit-cum-means and Central Sector Scholarship schemes through the National Scholarship Portal (scholarships.gov.in).
Degree from an IIT; Institute of National Importance under the NIT Act, directly funded by MoE
Moved from rank 93 (2023) to 101-150 band (2024) to rank 77 (2025) in Engineering, driven by TLR score of 74.99
470-acre net-zero campus; inaugurated March 2023; first planned-green IIT campus
Faculty recruitment, academic programmes, and governance shaped under IIT Bombay guidance since inception
Eight B.Tech disciplines plus BS-MS, M.Tech, M.Sc, and PhD programmes
Honest caveat: IIT Dharwad is one of the newer IITs and its research output remains limited (NIRF RPC score 17.71 out of 100 in 2025). For the 2023-24 graduating class, NIRF 2025 submission reports a UG median package of Rs 13.25 LPA and highest of Rs 38.5 LPA; campus formal placements (Career Development Cell) recorded 68 students placed. The permanent campus became operational only in 2023, so long-term alumni networks and industry linkages are still developing. NAAC accreditation has not yet been sought. Students should weigh these factors against the IIT brand value and the campus's modern infrastructure.
| Framework | Category | Year | Rank |
|---|---|---|---|
| NIRF | Engineering | 2025 | #77 |
| NIRF | Overall | 2025 | #125 |
| NIRF | Engineering | 2024 | #125 |
| NIRF | Engineering | 2023 | #93 |
IIT Dharwad is fully residential. The permanent campus has hostel blocks supporting all students, with a dedicated mess and night canteen. All students are mandatorily housed on campus. The campus is fully Wi-Fi enabled. Sports facilities include cricket, football, hockey, athletics, basketball, tennis, volleyball, two squash courts, four badminton courts, two gyms, and a table tennis hall. Active student clubs span motorsports (InGene), robotics, data science, astronomy, coding, finance, music, dance, dramatics, photography, and debating.
6 courses offered. Fees in INR lakhs.
| Course | Specialization | Duration | Total seats | Total fee | Avg package |
|---|---|---|---|---|---|
| B.Tech (Bachelor of Technology) | — | 48 months | 190 | ₹9L | ₹14.8L |
| B.Tech (Bachelor of Technology) | Mechanical Engineering | 36 months | — | ₹3L | — |
| B.Tech (Bachelor of Technology) | Civil Engineering | 36 months | — | ₹3L | — |
| B.Tech (Bachelor of Technology) | Computer Science and Engineering | 36 months | — | ₹3L | — |
| B.Tech (Bachelor of Technology) | Electronics & Communication Engineering | 36 months | — | ₹3L | — |
| M.Tech (Master of Technology) | — | 24 months | — | ₹3L | — |
1-year placement history, latest data from 2024.
761 cutoff records across exams, courses, and categories.
| Year | R | Exam | Course | Category | Gender | Quota | Opening | Closing |
|---|---|---|---|---|---|---|---|---|
| 2025 | 1 | JEE Advanced | B.Tech (Bachelor of Technology) | General | Gender-Neutral | AI | 11766 | 12622 |
| 2025 | 1 | JEE Advanced | B.Tech (Bachelor of Technology) | General | Female-only | AI | 21963 | 22094 |
| 2025 | 1 | JEE Advanced | B.Tech (Bachelor of Technology) | General | Female-only | AI | 8239 | 8966 |
| 2025 | 1 | JEE Advanced | B.Tech (Bachelor of Technology) | General | Gender-Neutral | AI | 6457 | 7007 |
| 2025 | 1 | JEE Advanced | B.Tech (Bachelor of Technology) | General | Female-only | AI | 10860 | 12015 |
| 2025 | 1 | JEE Advanced | B.Tech (Bachelor of Technology) | General | Female-only | AI | 16959 | 21468 |
| 2025 | 1 | JEE Advanced | B.Tech (Bachelor of Technology) | General | Female-only | AI | 13284 | 15422 |
| 2025 | 1 | JEE Advanced | B.Tech (Bachelor of Technology) | General | Gender-Neutral | AI | 6348 | 8141 |
| 2025 | 1 | JEE Advanced | B.Tech (Bachelor of Technology) | General | Female-only | AI | 9935 | 12798 |
| 2025 | 1 | JEE Advanced | B.Tech (Bachelor of Technology) | General | Gender-Neutral | AI | 11549 | 14433 |
| 2025 | 1 | JEE Advanced | B.Tech (Bachelor of Technology) | General | Female-only | AI | 21394 | 21611 |
| 2025 | 1 | JEE Advanced | B.Tech (Bachelor of Technology) | General | Gender-Neutral | AI | 6652 | 9176 |
| 2025 | 1 | JEE Advanced | B.Tech (Bachelor of Technology) | General | Gender-Neutral | AI | 3812 | 6242 |
| 2025 | 1 | JEE Advanced | B.Tech (Bachelor of Technology) | General | Gender-Neutral | AI | 7151 | 12206 |
| 2025 | 1 | JEE Advanced | B.Tech (Bachelor of Technology) | OBC | Female-only | AI | 4582 | 5384 |
| 2025 | 1 | JEE Advanced | B.Tech (Bachelor of Technology) | OBC | Female-only | AI | 8761 | 8910 |
| 2025 | 1 | JEE Advanced | B.Tech (Bachelor of Technology) | OBC | Female-only | AI | 7821 | 8445 |
| 2025 | 1 | JEE Advanced | B.Tech (Bachelor of Technology) | OBC | Female-only | AI | 8844 | 8916 |
| 2025 | 1 | JEE Advanced | B.Tech (Bachelor of Technology) | OBC | Gender-Neutral | AI | 3844 | 5158 |
| 2025 | 1 | JEE Advanced | B.Tech (Bachelor of Technology) | OBC | Gender-Neutral | AI | 2362 | 3060 |
| 2025 | 1 | JEE Advanced | B.Tech (Bachelor of Technology) | OBC | Female-only | AI | 5960 | 6349 |
| 2025 | 1 | JEE Advanced | B.Tech (Bachelor of Technology) | OBC | Gender-Neutral | AI | 3402 | 3639 |
| 2025 | 1 | JEE Advanced | B.Tech (Bachelor of Technology) | OBC | Female-only | AI | 5225 | 5463 |
| 2025 | 1 | JEE Advanced | B.Tech (Bachelor of Technology) | OBC | Gender-Neutral | AI | 2247 | 2476 |
| 2025 | 1 | JEE Advanced | B.Tech (Bachelor of Technology) | OBC | Gender-Neutral | AI | 3610 | 4566 |
Campus size, faculty strength, hostel facilities, and academic infrastructure.