| Framework | Category | Year | Rank |
|---|---|---|---|
| NIRF | State Public University | 2024 | #26 |
| NIRF | University | 2024 | #63 |
| NIRF | Management | 2024 | #82 |
| NIRF | University | 2023 | #53 |
| NIRF | Management | 2023 | #90 |
| NIRF | Overall | 2023 | #94 |
| NIRF | University | 2022 | #52 |
| NIRF | Overall | 2022 | #88 |
| NIRF | Management | 2022 | #96 |
1 courses offered. Fees in INR lakhs.
| Course | Specialization | Duration | Total seats | Total fee | Avg package |
|---|---|---|---|---|---|
| MBA (Master of Business Administration) | — | — | 60 | — | — |