
NIT Andhra Pradesh is legally deemed to exist from 20 August 2015, registered initially as a society under the Andhra Pradesh Societies Registration Act, 2001, to deliver a commitment made under Schedule 13 of the Andhra Pradesh Reorganisation Act, 2014. The institute was mentored in its early years by NIT Warangal and formally brought under the NIT Act, 2007 by the NITSER (Amendment) Act, 2016, which took retrospective effect from its original 2015 establishment date.
The institute's eight departments span Biotechnology, Chemical Engineering, Civil Engineering, Computer Science and Engineering, Electrical Engineering, Electronics and Communication Engineering, Mechanical Engineering, and Metallurgical and Materials Engineering, alongside a School of Sciences and a School of Humanities and Management. B.Tech is offered across all eight engineering branches with a sanctioned intake of 480 seats, and M.Tech is offered in eight specialisations admitted through CCMT, alongside an M.S. by Research and a regular and Visvesvaraya Ph.D. scheme.
B.Tech admission runs through JEE Main scores allocated by JoSAA, with a statutory 50 percent seat reservation for Andhra Pradesh domicile candidates under the terms of the state's founding Cabinet decision. M.Tech admission requires a valid GATE score through CCMT.
No NAAC accreditation is declared by the institute, confirmed directly via its own NIRF 2024 Overall data submission, which explicitly answers "NO" to holding a valid NAAC accreditation. NIT Andhra Pradesh holds an Engineering rank band of 201-300 in the official NIRF 2025 rankings, with no numeric rank published for institutes in that band.
Programs at NIT Andhra Pradesh are approved by AICTE, UGC, NBA — so your degree is recognised by employers, PSUs, and higher-education institutions across India and abroad.
With 1,000 students and 60 faculty members (~16.7:1 ratio), the campus offers close mentorship alongside broad peer-learning and student-activity opportunities.
Being located in Tadepalligudem, Andhra Pradesh gives students access to internships, industry guest lectures, and a well-connected transport network — an advantage for placements and exposure.
6 courses offered. Fees in INR lakhs.
| Course | Specialization | Duration | Total seats | Total fee | Avg package |
|---|---|---|---|---|---|
| B.Tech (Bachelor of Technology) | — | 48 months | 290 | ₹6L | ₹9L |
| B.Tech (Bachelor of Technology) | Computer Science and Engineering | 36 months | — | ₹3L | — |
| B.Tech (Bachelor of Technology) | Electronics & Communication Engineering | 36 months | — | ₹3L | — |
| B.Tech (Bachelor of Technology) | Mechanical Engineering | 36 months | — | ₹3L | — |
| B.Tech (Bachelor of Technology) | Civil Engineering | 36 months | — | ₹3L | — |
| M.Tech (Master of Technology) | — | 24 months | — | ₹3L | — |
1,630 cutoff records across exams, courses, and categories.
| Year | R | Exam | Course | Category | Gender | Quota | Opening | Closing |
|---|---|---|---|---|---|---|---|---|
| 2025 | 1 | JEE Main | B.Tech (Bachelor of Technology) | General | Gender-Neutral | OS | 43748 | 46158 |
| 2025 | 1 | JEE Main | B.Tech (Bachelor of Technology) | General | Gender-Neutral | HS | 36984 | 46774 |
| 2025 | 1 | JEE Main | B.Tech (Bachelor of Technology) | General | Female-only | HS | 40292 | 43479 |
| 2025 | 1 | JEE Main | B.Tech (Bachelor of Technology) | General | Female-only | OS | 31925 | 34012 |
| 2025 | 1 | JEE Main | B.Tech (Bachelor of Technology) | General | Gender-Neutral | OS | 14995 | 23732 |
| 2025 | 1 | JEE Main | B.Tech (Bachelor of Technology) | General | Gender-Neutral | HS | 26797 | 33006 |
| 2025 | 1 | JEE Main | B.Tech (Bachelor of Technology) | General | Gender-Neutral | HS | 25661 | 39188 |
| 2025 | 1 | JEE Main | B.Tech (Bachelor of Technology) | General | Female-only | HS | 46958 | 50537 |
| 2025 | 1 | JEE Main | B.Tech (Bachelor of Technology) | General | Female-only | HS | 47159 | 57864 |
| 2025 | 1 | JEE Main | B.Tech (Bachelor of Technology) | General | Gender-Neutral | HS | 9610 | 17114 |
| 2025 | 1 | JEE Main | B.Tech (Bachelor of Technology) | General | Female-only | OS | 42788 | 42788 |
| 2025 | 1 | JEE Main | B.Tech (Bachelor of Technology) | General | Gender-Neutral | OS | 9244 | 16537 |
| 2025 | 1 | JEE Main | B.Tech (Bachelor of Technology) | General | Female-only | OS | 39371 | 40146 |
| 2025 | 1 | JEE Main | B.Tech (Bachelor of Technology) | General | Gender-Neutral | OS | 25181 | 29595 |
| 2025 | 1 | JEE Main | B.Tech (Bachelor of Technology) | General | Gender-Neutral | OS | 27287 | 35218 |
| 2025 | 1 | JEE Main | B.Tech (Bachelor of Technology) | General | Female-only | OS | 46821 | 47207 |
| 2025 | 1 | JEE Main | B.Tech (Bachelor of Technology) | General | Female-only | HS | 28589 | 32051 |
| 2025 | 1 | JEE Main | B.Tech (Bachelor of Technology) | General | Gender-Neutral | HS | 16000 | 25487 |
| 2025 | 1 | JEE Main | B.Tech (Bachelor of Technology) | General | Gender-Neutral | OS | 25557 | 42596 |
| 2025 | 1 | JEE Main | B.Tech (Bachelor of Technology) | General | Gender-Neutral | OS | 35821 | 38453 |
| 2025 | 1 | JEE Main | B.Tech (Bachelor of Technology) | General | Female-only | OS | 47106 | 50203 |
| 2025 | 1 | JEE Main | B.Tech (Bachelor of Technology) | General | Gender-Neutral | HS | 38000 | 43409 |
| 2025 | 1 | JEE Main | B.Tech (Bachelor of Technology) | General | Female-only | HS | 49343 | 49343 |
| 2025 | 1 | JEE Main | B.Tech (Bachelor of Technology) | General | Female-only | OS | 46905 | 46905 |
| 2025 | 1 | JEE Main | B.Tech (Bachelor of Technology) | General | Gender-Neutral | HS | 45695 | 55175 |
Campus size, faculty strength, hostel facilities, and academic infrastructure.