
Sri Guru Granth Sahib World University (SGGSWU), Fatehgarh Sahib, Punjab, was established under Punjab State Act No. 20 of 2008, with its first academic session beginning in 2011. It is recognised by UGC under Section 2(f).
The university holds NAAC B+ accreditation, CGPA 2.75, awarded in its 1st accreditation cycle on 20 December 2024, valid through 19 December 2029. It does not appear in NIRF 2025's published University, Overall, or Pharmacy category rankings, checked directly against nirfindia.org.
| Field | Detail |
|---|---|
| Founded | Under Punjab State Act No. 20 of 2008; first academic session 2011 |
| Type | Punjab state university |
| Location | Fatehgarh Sahib, Punjab |
| UGC status | 2(f) recognised |
| NAAC | B+ grade, CGPA 2.75 (1st cycle, awarded 20 December 2024, valid to 19 December 2029) |
| NIRF 2025 | No published ranking in University, Overall, or Pharmacy categories |
A complete, current programme and school structure could not be independently confirmed against an official page.
A specific current admission mechanism and 2026-27 status could not be confirmed from an official page. Candidates should check sggswu.edu.in directly for current admission information.
Sri Guru Granth Sahib World University does not appear in NIRF 2025's published University, Overall, or Pharmacy category rankings, checked directly against nirfindia.org. It holds NAAC B+ accreditation, CGPA 2.75, awarded in its 1st accreditation cycle on 20 December 2024.
B+ grade, CGPA 2.75, from a 1st-cycle assessment concluded December 2024, valid through 2029
Recognised by UGC under Section 2(f)
A historically significant location in Punjab
No independently verifiable, individually sourced notable alumni could be confirmed for this institution at the time of writing. This section is left out rather than populated with unconfirmed names.
15 courses offered. Fees in INR lakhs.
| Course | Specialization | Duration | Total seats | Total fee | Avg package |
|---|---|---|---|---|---|
| B.A B.Ed (Integrated) | — | — | 100 | — | — |
| B.Com (Bachelor of Commerce) | Hons | 36 months | — | ₹0.9L | — |
| B.Com (Bachelor of Commerce) | — | 36 months | — | ₹0.9L | — |
| B.Tech (Bachelor of Technology) | Electronics & Communication Engineering | — | 60 | — | — |
| B.Tech (Bachelor of Technology) | — | — | — | — | — |
| B.Tech (Bachelor of Technology) | Electrical Engineering | — | 30 | — | — |
| B.Tech (Bachelor of Technology) | Computer Science and Engineering | — | 30 | — | — |
| BA (Bachelor of Arts) | Honours (General) | 36 months | — | ₹0.9L | — |
| BA (Bachelor of Arts) | — | 36 months | — | ₹0.9L | — |
| BCA (Bachelor of Computer Applications) | — | 36 months | — | ₹0.9L | — |
| Diploma in Engineering | Mechanical Engineering | — | 60 | — | — |
| M.Com (Master of Commerce) | — | 24 months | — | ₹1.6L | — |
| M.P.Ed (Master of Physical Education) | — | — | 40 | — | — |
| MA (Master of Arts) | — | 36 months | — | ₹0.9L | — |
| MCA (Master of Computer Applications) | — | 24 months | — | ₹1.6L | — |
Campus size, faculty strength, hostel facilities, and academic infrastructure.