
Central University of Jammu was established under the Central Universities Act, 2009, and began functioning in 2011, on a roughly 600-acre campus at Rahya-Suchani, Bagla, Samba district, around 30 km from Jammu city. It is a distinct institution from the older, separate University of Jammu, located in Jammu city itself.
Undergraduate, postgraduate, and doctoral programmes span its seven schools, including Integrated B.Sc-M.Sc, B.Tech, B.Voc, M.Tech, MBA, M.Ed, and integrated M.Phil-PhD programmes in select subjects.
Undergraduate and postgraduate admission runs primarily through CUET. B.Tech admission uses JEE Main; MBA admission accepts CAT or MAT alongside CUET. PhD admission requires NET or GATE qualification.
This university does not currently appear in NIRF's published 2025 University category rankings, checked directly against nirfindia.org, though it self-submits NIRF disclosure data each year. It holds a NAAC grade of B++, corrected here from an unverified prior figure; the exact CGPA has not yet been confirmed from a directly-readable primary source.
Central University of Jammu has earned NAAC grade A with a CGPA of 3.08, placing it among accredited institutions recognised for teaching quality, research output, and campus infrastructure.
Programs at Central University of Jammu are approved by UGC — so your degree is recognised by employers, PSUs, and higher-education institutions across India and abroad.
With 3,000 students and 150 faculty members (~20:1 ratio), the campus offers close mentorship alongside broad peer-learning and student-activity opportunities.
Being located in Jammu, Jammu and Kashmir gives students access to internships, industry guest lectures, and a well-connected transport network — an advantage for placements and exposure.
No individually named, independently verifiable notable alumni were found from a reputable source, consistent with the university's relatively recent 2011 founding. This section is omitted from the published page rather than filled with unverified claims.
9 courses offered. Fees in INR lakhs.
| Course | Specialization | Duration | Total seats | Total fee | Avg package |
|---|---|---|---|---|---|
| B.Com (Bachelor of Commerce) | Hons | 36 months | — | — | — |
| B.Com (Bachelor of Commerce) | — | 36 months | — | — | — |
| B.Ed (Bachelor of Education) | M.Ed | — | 50 | — | — |
| BA (Bachelor of Arts) | Honours (General) | 36 months | — | ₹0.9L | — |
| BA (Bachelor of Arts) | — | 36 months | — | ₹0.78L | — |
| BCA (Bachelor of Computer Applications) | — | 36 months | — | — | — |
| M.Com (Master of Commerce) | — | 24 months | — | ₹1.6L | — |
| MA (Master of Arts) | — | 36 months | — | ₹0.28L | — |
| MCA (Master of Computer Applications) | — | 24 months | — | ₹1.6L | — |
285 cutoff records across exams, courses, and categories.
| Year | R | Exam | Course | Category | Gender | Quota | Opening | Closing |
|---|---|---|---|---|---|---|---|---|
| 2025 | 1 | JEE Main | B.Tech (Bachelor of Technology) | General | Gender-Neutral | AI | 56533 | 63946 |
| 2025 | 1 | JEE Main | B.Tech (Bachelor of Technology) | General | Gender-Neutral | AI | 65504 | 72614 |
| 2025 | 1 | JEE Main | B.Tech (Bachelor of Technology) | General | Gender-Neutral | AI | 56318 | 66462 |
| 2025 | 1 | JEE Main | B.Tech (Bachelor of Technology) | General | Gender-Neutral | AI | 55505 | 69244 |
| 2025 | 1 | JEE Main | B.Tech (Bachelor of Technology) | General | Gender-Neutral | AI | 27209 | 62430 |
| 2025 | 1 | JEE Main | B.Tech (Bachelor of Technology) | OBC | Gender-Neutral | AI | 21347 | 24886 |
| 2025 | 1 | JEE Main | B.Tech (Bachelor of Technology) | OBC | Gender-Neutral | AI | 21104 | 23310 |
| 2025 | 1 | JEE Main | B.Tech (Bachelor of Technology) | OBC | Gender-Neutral | AI | 24817 | 25981 |
| 2025 | 1 | JEE Main | B.Tech (Bachelor of Technology) | OBC | Gender-Neutral | AI | 19924 | 22525 |
| 2025 | 1 | JEE Main | B.Tech (Bachelor of Technology) | OBC | Gender-Neutral | AI | 22270 | 24535 |
| 2025 | 1 | JEE Main | B.Tech (Bachelor of Technology) | SC | Gender-Neutral | AI | 10584 | 12992 |
| 2025 | 1 | JEE Main | B.Tech (Bachelor of Technology) | SC | Gender-Neutral | AI | 9528 | 11825 |
| 2025 | 1 | JEE Main | B.Tech (Bachelor of Technology) | SC | Gender-Neutral | AI | 10056 | 12993 |
| 2025 | 1 | JEE Main | B.Tech (Bachelor of Technology) | SC | Gender-Neutral | AI | 10557 | 12212 |
| 2025 | 1 | JEE Main | B.Tech (Bachelor of Technology) | SC | Gender-Neutral | AI | 9456 | 11646 |
| 2025 | 1 | JEE Main | B.Tech (Bachelor of Technology) | ST | Gender-Neutral | AI | 4980 | 6100 |
| 2025 | 1 | JEE Main | B.Tech (Bachelor of Technology) | ST | Gender-Neutral | AI | 5952 | 6246 |
| 2025 | 1 | JEE Main | B.Tech (Bachelor of Technology) | ST | Gender-Neutral | AI | 4937 | 5586 |
| 2025 | 1 | JEE Main | B.Tech (Bachelor of Technology) | ST | Gender-Neutral | AI | 3067 | 5800 |
| 2025 | 1 | JEE Main | B.Tech (Bachelor of Technology) | ST | Gender-Neutral | AI | 5339 | 5704 |
| 2025 | 1 | JEE Main | B.Tech (Bachelor of Technology) | EWS | Gender-Neutral | AI | 9971 | 10496 |
| 2025 | 1 | JEE Main | B.Tech (Bachelor of Technology) | EWS | Gender-Neutral | AI | 9275 | 9992 |
| 2025 | 1 | JEE Main | B.Tech (Bachelor of Technology) | EWS | Gender-Neutral | AI | 8858 | 9566 |
| 2025 | 1 | JEE Main | B.Tech (Bachelor of Technology) | EWS | Gender-Neutral | AI | 10663 | 11054 |
| 2025 | 1 | JEE Main | B.Tech (Bachelor of Technology) | EWS | Gender-Neutral | AI | 9456 | 10368 |
Campus size, faculty strength, hostel facilities, and academic infrastructure.