

Islamic University of Science and Technology is a government institute based in Pulwama, Jammu and Kashmir. The institution is accredited by NAAC with grade A (CGPA 3.08), and is approved by UGC. Founded in 2005, Islamic University of Science and Technology has built 21+ years of academic experience. The campus supports 5,000 students and 200 faculty members.
Islamic University of Science and Technology has earned NAAC grade A with a CGPA of 3.08, placing it among accredited institutions recognised for teaching quality, research output, and campus infrastructure.
Programs at Islamic University of Science and Technology are approved by UGC — so your degree is recognised by employers, PSUs, and higher-education institutions across India and abroad.
With 5,000 students and 200 faculty members (~25:1 ratio), the campus offers close mentorship alongside broad peer-learning and student-activity opportunities.
Being located in Pulwama, Jammu and Kashmir gives students access to internships, industry guest lectures, and a well-connected transport network — an advantage for placements and exposure.
9 courses offered. Fees in INR lakhs.
| Course | Specialization | Duration | Total seats | Total fee | Avg package |
|---|---|---|---|---|---|
| B.Com (Bachelor of Commerce) | — | 36 months | — | ₹0.9L | — |
| B.Com (Bachelor of Commerce) | Hons | 36 months | — | ₹0.9L | — |
| BA (Bachelor of Arts) | — | 36 months | — | ₹0.9L | — |
| BA (Bachelor of Arts) | Honours (General) | 36 months | — | ₹0.9L | — |
| BCA (Bachelor of Computer Applications) | — | 36 months | — | ₹0.9L | — |
| M.Com (Master of Commerce) | — | 24 months | — | ₹1.6L | — |
| MA (Master of Arts) | — | 36 months | — | ₹0.9L | — |
| MBA (Master of Business Administration) | — | — | 120 | — | — |
| MCA (Master of Computer Applications) | — | 24 months | — | ₹1.6L | — |
38 cutoff records across exams, courses, and categories.
| Year | R | Exam | Course | Category | Gender | Quota | Opening | Closing |
|---|---|---|---|---|---|---|---|---|
| 2025 | 1 | JEE Main | B.Arch (Bachelor of Architecture) | General | Gender-Neutral | HS | 1233 | 6782 |
| 2025 | 1 | JEE Main | B.Arch (Bachelor of Architecture) | General | Gender-Neutral | AI | 970 | 1119 |
| 2025 | 1 | JEE Main | B.Arch (Bachelor of Architecture) | OBC | Gender-Neutral | AI | 512 | 610 |
| 2025 | 1 | JEE Main | B.Arch (Bachelor of Architecture) | OBC | Gender-Neutral | HS | 2258 | 2258 |
| 2025 | 1 | JEE Main | B.Arch (Bachelor of Architecture) | SC | Gender-Neutral | AI | 282 | 282 |
| 2025 | 1 | JEE Main | B.Arch (Bachelor of Architecture) | SC | Gender-Neutral | HS | 2262 | 2262 |
| 2025 | 1 | JEE Main | B.Arch (Bachelor of Architecture) | ST | Gender-Neutral | HS | 803 | 827 |
| 2025 | 1 | JEE Main | B.Arch (Bachelor of Architecture) | ST | Gender-Neutral | AI | 191 | 218 |
| 2025 | 2 | JEE Main | B.Arch (Bachelor of Architecture) | General | Gender-Neutral | AI | 970 | 1119 |
| 2025 | 2 | JEE Main | B.Arch (Bachelor of Architecture) | General | Gender-Neutral | HS | 1233 | 6782 |
| 2025 | 2 | JEE Main | B.Arch (Bachelor of Architecture) | OBC | Gender-Neutral | HS | 2258 | 2258 |
| 2025 | 2 | JEE Main | B.Arch (Bachelor of Architecture) | OBC | Gender-Neutral | AI | 512 | 610 |
| 2025 | 2 | JEE Main | B.Arch (Bachelor of Architecture) | SC | Gender-Neutral | AI | 282 | 282 |
| 2025 | 2 | JEE Main | B.Arch (Bachelor of Architecture) | SC | Gender-Neutral | HS | 2262 | 2262 |
| 2025 | 2 | JEE Main | B.Arch (Bachelor of Architecture) | ST | Gender-Neutral | AI | 191 | 218 |
| 2025 | 2 | JEE Main | B.Arch (Bachelor of Architecture) | ST | Gender-Neutral | HS | 803 | 827 |
| 2025 | 3 | JEE Main | B.Arch (Bachelor of Architecture) | General | Gender-Neutral | HS | 3611 | 37395 |
| 2025 | 3 | JEE Main | B.Arch (Bachelor of Architecture) | General | Gender-Neutral | AI | 1271 | 1401 |
| 2025 | 3 | JEE Main | B.Arch (Bachelor of Architecture) | OBC | Gender-Neutral | AI | 633 | 642 |
| 2025 | 3 | JEE Main | B.Arch (Bachelor of Architecture) | SC | Gender-Neutral | AI | 345 | 345 |
| 2025 | 3 | JEE Main | B.Arch (Bachelor of Architecture) | SC | Gender-Neutral | HS | 4552 | 4552 |
| 2025 | 3 | JEE Main | B.Arch (Bachelor of Architecture) | ST | Gender-Neutral | AI | 239 | 256 |
| 2025 | 4 | JEE Main | B.Arch (Bachelor of Architecture) | General | Gender-Neutral | AI | 1271 | 1401 |
| 2025 | 4 | JEE Main | B.Arch (Bachelor of Architecture) | General | Gender-Neutral | HS | 3611 | 37395 |
| 2025 | 4 | JEE Main | B.Arch (Bachelor of Architecture) | OBC | Gender-Neutral | AI | 633 | 642 |
Campus size, faculty strength, hostel facilities, and academic infrastructure.