
Central University of Jharkhand (CUJ), Ranchi, was established in 2009 under the Central Universities Act, 2009, with its first Vice-Chancellor assuming office 1 March 2009. The university operates across two campuses near Ranchi, a temporary campus at Brambe, roughly 45 acres, and a permanent campus at Cheri-Manatu, roughly 510 acres, spanning eight schools: Social Sciences, Mass Communication and Media Technologies, Natural Sciences, Languages, Engineering and Technology, the Study of Culture, Natural Resource Management, and Education.
The university holds NAAC A grade accreditation, CGPA 3.19, awarded in its 2nd accreditation cycle on 24 April 2025. It does not appear in NIRF 2025's published University category rank-bands, checked directly against nirfindia.org.
| Field | Detail |
|---|---|
| Founded | 2009, under the Central Universities Act, 2009 |
| Type | Central university |
| Campuses | Brambe (temporary, roughly 45 acres); Cheri-Manatu (permanent, roughly 510 acres), both near Ranchi |
| NAAC | A grade, CGPA 3.19 (2nd cycle, awarded 24 April 2025) |
| NIRF 2025 | No published rank-band |
| Schools | 8: Social Sciences, Mass Communication and Media Technologies, Natural Sciences, Languages, Engineering and Technology, Study of Culture, Natural Resource Management, Education |
| Admission (UG/PG) | CUET-based |
CUJ's eight schools, Social Sciences, Mass Communication and Media Technologies, Natural Sciences, Languages, Engineering and Technology, the Study of Culture, Natural Resource Management, and Education, offer undergraduate, postgraduate, and doctoral programmes across these disciplines from its two campuses near Ranchi.
Admission to both undergraduate and postgraduate programmes is confirmed CUET-based, run through the Common University Entrance Test conducted by NTA.
| Programme level | Admission route |
|---|---|
| Undergraduate | CUET-UG |
| Postgraduate | CUET-PG |
A specific current 2026-27 admission deadline could not be confirmed from an official notification. Candidates should check cuj.ac.in directly for the current cycle's dates.
Central University of Jharkhand does not appear in NIRF 2025's published University category rank-bands, checked directly against nirfindia.org, despite having a data-submission document hosted on its own site. It holds NAAC A grade accreditation, CGPA 3.19, awarded in its 2nd accreditation cycle on 24 April 2025.
Direct UGC/Ministry of Education purview under the Central Universities Act, 2009
Spans social sciences, natural sciences, engineering and technology, media, languages, and education
A grade, CGPA 3.19, awarded in a 2025 assessment cycle
Cheri-Manatu campus spans roughly 510 acres
Nationally standardised entry for both UG and PG programmes
No independently verifiable, individually sourced notable alumni could be confirmed for this institution at the time of writing. This section is left out rather than populated with unconfirmed names.
20 courses offered. Fees in INR lakhs.
233 cutoff records across exams, courses, and categories.
| Year | R | Exam | Course | Category | Gender | Quota | Opening | Closing |
|---|---|---|---|---|---|---|---|---|
| 2025 | 1 | JEE Main | B.Tech (Bachelor of Technology) | General | Gender-Neutral | AI | 60060 | 70853 |
| 2025 | 1 | JEE Main | B.Tech (Bachelor of Technology) | General | Gender-Neutral | AI | 49146 | 67148 |
| 2025 | 1 | JEE Main | B.Tech (Bachelor of Technology) | General | Gender-Neutral | AI | 67291 | 79279 |
| 2025 | 1 | JEE Main | B.Tech (Bachelor of Technology) | General | Gender-Neutral | AI | 44403 | 59801 |
| 2025 | 1 | JEE Main | B.Tech (Bachelor of Technology) | OBC | Gender-Neutral | AI | 18035 | 21677 |
| 2025 | 1 | JEE Main | B.Tech (Bachelor of Technology) | OBC | Gender-Neutral | AI | 25139 | 26157 |
| 2025 | 1 | JEE Main | B.Tech (Bachelor of Technology) | OBC | Gender-Neutral | AI | 21513 | 23608 |
| 2025 | 1 | JEE Main | B.Tech (Bachelor of Technology) | OBC | Gender-Neutral | AI | 22524 | 24124 |
| 2025 | 1 | JEE Main | B.Tech (Bachelor of Technology) | SC | Gender-Neutral | AI | 9396 | 11181 |
| 2025 | 1 | JEE Main | B.Tech (Bachelor of Technology) | SC | Gender-Neutral | AI | 8553 | 11039 |
| 2025 | 1 | JEE Main | B.Tech (Bachelor of Technology) | SC | Gender-Neutral | AI | 6623 | 11559 |
| 2025 | 1 | JEE Main | B.Tech (Bachelor of Technology) | SC | Gender-Neutral | AI | 12737 | 13581 |
| 2025 | 1 | JEE Main | B.Tech (Bachelor of Technology) | ST | Gender-Neutral | AI | 3656 | 3656 |
| 2025 | 1 | JEE Main | B.Tech (Bachelor of Technology) | ST | Gender-Neutral | AI | 5382 | 5382 |
| 2025 | 1 | JEE Main | B.Tech (Bachelor of Technology) | ST | Gender-Neutral | AI | 5524 | 5524 |
| 2025 | 1 | JEE Main | B.Tech (Bachelor of Technology) | ST | Gender-Neutral | AI | 5435 | 5435 |
| 2025 | 1 | JEE Main | B.Tech (Bachelor of Technology) | EWS | Gender-Neutral | AI | 11460 | 12681 |
| 2025 | 1 | JEE Main | B.Tech (Bachelor of Technology) | EWS | Gender-Neutral | AI | 10146 | 10301 |
| 2025 | 1 | JEE Main | B.Tech (Bachelor of Technology) | EWS | Gender-Neutral | AI | 9143 | 9213 |
| 2025 | 1 | JEE Main | B.Tech (Bachelor of Technology) | EWS | Gender-Neutral | AI | 10427 | 10822 |
| 2025 | 2 | JEE Main | B.Tech (Bachelor of Technology) | General | Gender-Neutral | AI | 67291 | 79279 |
| 2025 | 2 | JEE Main | B.Tech (Bachelor of Technology) | General | Gender-Neutral | AI | 60060 | 70853 |
| 2025 | 2 | JEE Main | B.Tech (Bachelor of Technology) | General | Gender-Neutral | AI | 44403 | 59801 |
| 2025 | 2 | JEE Main | B.Tech (Bachelor of Technology) | General | Gender-Neutral | AI | 49146 | 67148 |
| 2025 | 2 | JEE Main | B.Tech (Bachelor of Technology) | OBC | Gender-Neutral | AI | 25139 | 26157 |
Campus size, faculty strength, hostel facilities, and academic infrastructure.