
Chhattisgarh Swami Vivekanand Technical University is a government institute based in Bhilai, Chhattisgarh. The institution is accredited by NAAC with grade B+ (CGPA 2.88), and is approved by AICTE, UGC and NBA. Founded in 2004, Chhattisgarh Swami Vivekanand Technical University has built 22+ years of academic experience. The campus supports 1,50,000 students and 4,000 faculty members.
Chhattisgarh Swami Vivekanand Technical University has earned NAAC grade B+ with a CGPA of 2.88, placing it among accredited institutions recognised for teaching quality, research output, and campus infrastructure.
Programs at Chhattisgarh Swami Vivekanand Technical University are approved by AICTE, UGC, NBA — so your degree is recognised by employers, PSUs, and higher-education institutions across India and abroad.
With 1,50,000 students and 4,000 faculty members (~37.5:1 ratio), the campus offers close mentorship alongside broad peer-learning and student-activity opportunities.
Being located in Bhilai, Chhattisgarh gives students access to internships, industry guest lectures, and a well-connected transport network — an advantage for placements and exposure.
8 courses offered. Fees in INR lakhs.
| Course | Specialization | Duration | Total seats | Total fee | Avg package |
|---|---|---|---|---|---|
| B.Com (Bachelor of Commerce) | Hons | 36 months | — | — | — |
| B.Com (Bachelor of Commerce) | — | 36 months | — | — | — |
| BA (Bachelor of Arts) | — | 36 months | — | — | — |
| BA (Bachelor of Arts) | Honours (General) | 36 months | — | ₹0.9L | — |
| BCA (Bachelor of Computer Applications) | — | 36 months | — | — | — |
| M.Com (Master of Commerce) | — | 24 months | — | ₹1.6L | — |
| MA (Master of Arts) | — | 36 months | — | — | — |
| MCA (Master of Computer Applications) | — | 24 months | — | ₹1.6L | — |
199 cutoff records across exams, courses, and categories.
| Year | R | Exam | Course | Category | Gender | Quota | Opening | Closing |
|---|---|---|---|---|---|---|---|---|
| 2025 | 1 | JEE Main | B.Tech (Bachelor of Technology) | General | Gender-Neutral | AI | 43824 | 58374 |
| 2025 | 1 | JEE Main | B.Tech (Bachelor of Technology) | General | Gender-Neutral | AI | 60765 | 73143 |
| 2025 | 1 | JEE Main | B.Tech (Bachelor of Technology) | General | Gender-Neutral | AI | 43208 | 59245 |
| 2025 | 1 | JEE Main | B.Tech (Bachelor of Technology) | OBC | Gender-Neutral | AI | 24474 | 26693 |
| 2025 | 1 | JEE Main | B.Tech (Bachelor of Technology) | OBC | Gender-Neutral | AI | 17594 | 21336 |
| 2025 | 1 | JEE Main | B.Tech (Bachelor of Technology) | OBC | Gender-Neutral | AI | 17828 | 21229 |
| 2025 | 1 | JEE Main | B.Tech (Bachelor of Technology) | SC | Gender-Neutral | AI | 13079 | 13522 |
| 2025 | 1 | JEE Main | B.Tech (Bachelor of Technology) | SC | Gender-Neutral | AI | 10376 | 11558 |
| 2025 | 1 | JEE Main | B.Tech (Bachelor of Technology) | SC | Gender-Neutral | AI | 9682 | 11376 |
| 2025 | 1 | JEE Main | B.Tech (Bachelor of Technology) | ST | Gender-Neutral | AI | 4678 | 5375 |
| 2025 | 1 | JEE Main | B.Tech (Bachelor of Technology) | ST | Gender-Neutral | AI | 5239 | 5394 |
| 2025 | 1 | JEE Main | B.Tech (Bachelor of Technology) | ST | Gender-Neutral | AI | 4571 | 4888 |
| 2025 | 1 | JEE Main | B.Tech (Bachelor of Technology) | EWS | Gender-Neutral | AI | 11190 | 11870 |
| 2025 | 1 | JEE Main | B.Tech (Bachelor of Technology) | EWS | Gender-Neutral | AI | 8502 | 9487 |
| 2025 | 1 | JEE Main | B.Tech (Bachelor of Technology) | EWS | Gender-Neutral | AI | 8481 | 9341 |
| 2025 | 1 | JEE Main | B.Tech (Bachelor of Technology) | PwD | Gender-Neutral | AI | 1451 | 1451 |
| 2025 | 1 | JEE Main | B.Tech (Bachelor of Technology) | PwD | Gender-Neutral | AI | 2154 | 2154 |
| 2025 | 1 | JEE Main | B.Tech (Bachelor of Technology) | PwD | Gender-Neutral | AI | 1622 | 1622 |
| 2025 | 1 | JEE Main | B.Tech (Bachelor of Technology) | PwD | Gender-Neutral | AI | 3280 | 3280 |
| 2025 | 1 | JEE Main | B.Tech (Bachelor of Technology) | PwD | Gender-Neutral | AI | 1585 | 1585 |
| 2025 | 2 | JEE Main | B.Tech (Bachelor of Technology) | General | Gender-Neutral | AI | 60765 | 73143 |
| 2025 | 2 | JEE Main | B.Tech (Bachelor of Technology) | General | Gender-Neutral | AI | 43208 | 59245 |
| 2025 | 2 | JEE Main | B.Tech (Bachelor of Technology) | General | Gender-Neutral | AI | 43824 | 58374 |
| 2025 | 2 | JEE Main | B.Tech (Bachelor of Technology) | OBC | Gender-Neutral | AI | 17828 | 21229 |
| 2025 | 2 | JEE Main | B.Tech (Bachelor of Technology) | OBC | Gender-Neutral | AI | 17594 | 21336 |
Campus size, faculty strength, hostel facilities, and academic infrastructure.