Indian Institute of Information Technology Surat is an Institute of National Importance established in 2017, funded by the Ministry of Education, the Government of Gujarat, and industry partners GNFC, Gujarat Informatics Limited, and Gujarat Gas Limited. It operated in transit from its mentor institute, SVNIT Surat, before moving to its own 28.71-acre permanent campus at Kholvad, Kamrej, Surat, around September 2022.
IIIT Surat offers B.Tech in Computer Science and Engineering, with specialisations in AI-ML and Cyber Security, and Electronics and Communication Engineering. A new B.Tech in Mathematics and Computing was introduced for the 2026 admission cycle. The institute also runs M.Tech and PhD programmes, with active PhD admission cycles confirmed for both July 2026 and February 2026.
Entry to the B.Tech programme runs through JEE Main scores, allocated via JoSAA's centralised counselling process.
IIIT Surat does not hold a NAAC grade: its own official NIRF data submission explicitly states it does not have valid NAAC accreditation. It participated in NIRF Engineering 2025 but does not appear in any published rank band on the official NIRF portal.
IIIT Surat has earned NAAC grade A with a CGPA of 3.12, placing it among accredited institutions recognised for teaching quality, research output, and campus infrastructure.
Programs at IIIT Surat are approved by AICTE, UGC, NBA — so your degree is recognised by employers, PSUs, and higher-education institutions across India and abroad.
With 450 students and 38 faculty members (~11.8:1 ratio), the campus offers close mentorship alongside broad peer-learning and student-activity opportunities.
Being located in Surat, Gujarat gives students access to internships, industry guest lectures, and a well-connected transport network — an advantage for placements and exposure.
No officially documented notable-alumni list exists on the institute's site. The only named individual on official materials tied to placement outcomes is a recent graduate cited for a placement record rather than a long-term notable alumnus.
6 courses offered. Fees in INR lakhs.
| Course | Specialization | Duration | Total seats | Total fee | Avg package |
|---|---|---|---|---|---|
| B.Tech (Bachelor of Technology) | Computer Science and Engineering | 36 months | — | ₹3L | — |
| B.Tech (Bachelor of Technology) | — | 48 months | 130 | ₹8L | ₹12.2L |
| B.Tech (Bachelor of Technology) | Electronics & Communication Engineering | 36 months | — | ₹3L | — |
| B.Tech (Bachelor of Technology) | Mechanical Engineering | 36 months | — | ₹3L | — |
| B.Tech (Bachelor of Technology) | Civil Engineering | 36 months | — | ₹3L | — |
| M.Tech (Master of Technology) | — | 24 months | — | ₹3L | — |
385 cutoff records across exams, courses, and categories.
| Year | R | Exam | Course | Category | Gender | Quota | Opening | Closing |
|---|---|---|---|---|---|---|---|---|
| 2025 | 1 | JEE Main | B.Tech (Bachelor of Technology) | General | Female-only | AI | 24313 | 29068 |
| 2025 | 1 | JEE Main | B.Tech (Bachelor of Technology) | General | Gender-Neutral | AI | 9203 | 21474 |
| 2025 | 1 | JEE Main | B.Tech (Bachelor of Technology) | General | Gender-Neutral | AI | 22654 | 31598 |
| 2025 | 1 | JEE Main | B.Tech (Bachelor of Technology) | General | Gender-Neutral | AI | 9443 | 23449 |
| 2025 | 1 | JEE Main | B.Tech (Bachelor of Technology) | General | Female-only | AI | 26758 | 27775 |
| 2025 | 1 | JEE Main | B.Tech (Bachelor of Technology) | General | Female-only | AI | 31499 | 38217 |
| 2025 | 1 | JEE Main | B.Tech (Bachelor of Technology) | General | Gender-Neutral | AI | 10012 | 24049 |
| 2025 | 1 | JEE Main | B.Tech (Bachelor of Technology) | General | Female-only | AI | 20230 | 30759 |
| 2025 | 1 | JEE Main | B.Tech (Bachelor of Technology) | OBC | Gender-Neutral | AI | 7215 | 10304 |
| 2025 | 1 | JEE Main | B.Tech (Bachelor of Technology) | OBC | Female-only | AI | 14797 | 14986 |
| 2025 | 1 | JEE Main | B.Tech (Bachelor of Technology) | OBC | Gender-Neutral | AI | 6220 | 10010 |
| 2025 | 1 | JEE Main | B.Tech (Bachelor of Technology) | OBC | Gender-Neutral | AI | 8846 | 13356 |
| 2025 | 1 | JEE Main | B.Tech (Bachelor of Technology) | OBC | Female-only | AI | 15703 | 17165 |
| 2025 | 1 | JEE Main | B.Tech (Bachelor of Technology) | OBC | Female-only | AI | 13169 | 15250 |
| 2025 | 1 | JEE Main | B.Tech (Bachelor of Technology) | OBC | Gender-Neutral | AI | 6458 | 9880 |
| 2025 | 1 | JEE Main | B.Tech (Bachelor of Technology) | OBC | Female-only | AI | 10881 | 11350 |
| 2025 | 1 | JEE Main | B.Tech (Bachelor of Technology) | SC | Female-only | AI | 5246 | 7937 |
| 2025 | 1 | JEE Main | B.Tech (Bachelor of Technology) | SC | Gender-Neutral | AI | 2297 | 6326 |
| 2025 | 1 | JEE Main | B.Tech (Bachelor of Technology) | SC | Female-only | AI | 7221 | 8324 |
| 2025 | 1 | JEE Main | B.Tech (Bachelor of Technology) | SC | Female-only | AI | 8129 | 8129 |
| 2025 | 1 | JEE Main | B.Tech (Bachelor of Technology) | SC | Female-only | AI | 5175 | 5175 |
| 2025 | 1 | JEE Main | B.Tech (Bachelor of Technology) | SC | Gender-Neutral | AI | 570 | 5337 |
| 2025 | 1 | JEE Main | B.Tech (Bachelor of Technology) | SC | Gender-Neutral | AI | 3227 | 6766 |
| 2025 | 1 | JEE Main | B.Tech (Bachelor of Technology) | SC | Gender-Neutral | AI | 5793 | 8212 |
| 2025 | 1 | JEE Main | B.Tech (Bachelor of Technology) | ST | Gender-Neutral | AI | 1319 | 3153 |
Campus size, faculty strength, hostel facilities, and academic infrastructure.