Pondicherry Engineering College is a government institute based in Puducherry, Puducherry. The institution is accredited by NAAC with grade A (CGPA 3.08), and is approved by AICTE, UGC and NBA. Founded in 1985, Pondicherry Engineering College has built 41+ years of academic experience. The campus supports 2,500 students and 120 faculty members.
Pondicherry Engineering College has earned NAAC grade A with a CGPA of 3.08, placing it among accredited institutions recognised for teaching quality, research output, and campus infrastructure.
Programs at Pondicherry Engineering College are approved by AICTE, UGC, NBA — so your degree is recognised by employers, PSUs, and higher-education institutions across India and abroad.
Founded in 1985, Pondicherry Engineering College brings 41+ years of institutional experience, strong alumni networks, and mature placement processes built over decades.
With 2,500 students and 120 faculty members (~20.8:1 ratio), the campus offers close mentorship alongside broad peer-learning and student-activity opportunities.
Being located in Puducherry, Puducherry gives students access to internships, industry guest lectures, and a well-connected transport network — an advantage for placements and exposure.
6 courses offered. Fees in INR lakhs.
| Course | Specialization | Duration | Total seats | Total fee | Avg package |
|---|---|---|---|---|---|
| B.Tech (Bachelor of Technology) | Computer Science and Engineering | 36 months | — | ₹3L | — |
| B.Tech (Bachelor of Technology) | — | 36 months | — | ₹3L | — |
| B.Tech (Bachelor of Technology) | Electronics & Communication Engineering | 36 months | — | ₹3L | — |
| B.Tech (Bachelor of Technology) | Mechanical Engineering | 36 months | — | ₹3L | — |
| B.Tech (Bachelor of Technology) | Civil Engineering | 36 months | — | ₹3L | — |
| M.Tech (Master of Technology) | — | 24 months | — | ₹3L | — |
630 cutoff records across exams, courses, and categories.
| Year | R | Exam | Course | Category | Gender | Quota | Opening | Closing |
|---|---|---|---|---|---|---|---|---|
| 2025 | 1 | JEE Main | B.Tech (Bachelor of Technology) | General | Gender-Neutral | AI | 51785 | 66588 |
| 2025 | 1 | JEE Main | B.Tech (Bachelor of Technology) | General | Gender-Neutral | AI | 43840 | 61190 |
| 2025 | 1 | JEE Main | B.Tech (Bachelor of Technology) | General | Gender-Neutral | HS | 92324 | 130526 |
| 2025 | 1 | JEE Main | B.Tech (Bachelor of Technology) | General | Gender-Neutral | AI | 45886 | 55422 |
| 2025 | 1 | JEE Main | B.Tech (Bachelor of Technology) | General | Gender-Neutral | HS | 159264 | 220216 |
| 2025 | 1 | JEE Main | B.Tech (Bachelor of Technology) | General | Gender-Neutral | AI | 26492 | 48629 |
| 2025 | 1 | JEE Main | B.Tech (Bachelor of Technology) | General | Gender-Neutral | HS | 156557 | 176565 |
| 2025 | 1 | JEE Main | B.Tech (Bachelor of Technology) | General | Gender-Neutral | AI | 40465 | 42527 |
| 2025 | 1 | JEE Main | B.Tech (Bachelor of Technology) | General | Gender-Neutral | AI | 38769 | 41414 |
| 2025 | 1 | JEE Main | B.Tech (Bachelor of Technology) | General | Gender-Neutral | AI | 47161 | 50042 |
| 2025 | 1 | JEE Main | B.Tech (Bachelor of Technology) | General | Gender-Neutral | HS | 157181 | 250437 |
| 2025 | 1 | JEE Main | B.Tech (Bachelor of Technology) | General | Gender-Neutral | AI | 22266 | 44440 |
| 2025 | 1 | JEE Main | B.Tech (Bachelor of Technology) | OBC | Gender-Neutral | AI | 17882 | 17882 |
| 2025 | 1 | JEE Main | B.Tech (Bachelor of Technology) | OBC | Gender-Neutral | HS | 47548 | 53555 |
| 2025 | 1 | JEE Main | B.Tech (Bachelor of Technology) | OBC | Gender-Neutral | AI | 18718 | 20522 |
| 2025 | 1 | JEE Main | B.Tech (Bachelor of Technology) | OBC | Gender-Neutral | AI | 13454 | 16353 |
| 2025 | 1 | JEE Main | B.Tech (Bachelor of Technology) | OBC | Gender-Neutral | AI | 16623 | 16623 |
| 2025 | 1 | JEE Main | B.Tech (Bachelor of Technology) | OBC | Gender-Neutral | HS | 87168 | 93702 |
| 2025 | 1 | JEE Main | B.Tech (Bachelor of Technology) | OBC | Gender-Neutral | HS | 77367 | 79135 |
| 2025 | 1 | JEE Main | B.Tech (Bachelor of Technology) | OBC | Gender-Neutral | HS | 59935 | 65316 |
| 2025 | 1 | JEE Main | B.Tech (Bachelor of Technology) | OBC | Gender-Neutral | AI | 16425 | 16450 |
| 2025 | 1 | JEE Main | B.Tech (Bachelor of Technology) | OBC | Gender-Neutral | AI | 20630 | 24432 |
| 2025 | 1 | JEE Main | B.Tech (Bachelor of Technology) | OBC | Gender-Neutral | AI | 14976 | 15821 |
| 2025 | 1 | JEE Main | B.Tech (Bachelor of Technology) | OBC | Gender-Neutral | AI | 14996 | 17641 |
| 2025 | 1 | JEE Main | B.Tech (Bachelor of Technology) | SC | Gender-Neutral | AI | 7854 | 7854 |
Campus size, faculty strength, hostel facilities, and academic infrastructure.