
Symbiosis International (Deemed University), commonly known as Symbiosis Pune, is a private multi-institute deemed university ranked #24 among universities, #11 in Management, #7 in Law, #46 in Engineering, and #40 Overall in NIRF 2025. Founded in 2002 (Symbiosis Society since 1971), it operates as a federation of specialised institutes across a 350-acre campus at Gram Lavale, Mulshi, Pune 412115, plus city campuses in Pune.
Admission is through institute-specific Symbiosis entrance tests: SNAP for MBA, SET for most UG programmes, SLAT for law (SLS), and SITEEE for engineering (SIT). The flagship SIBM Pune (management) reported a 2025 average package of Rs 28.83 LPA and a highest of Rs 53.58 LPA. Over 40,000 students are enrolled across all institutes.
| Detail | Value |
|---|---|
| Full Name | Symbiosis International (Deemed University) |
| Founded | 2002 (Symbiosis Society est. 1971 by S.B. Mujumdar) |
| Type | Private deemed-to-be university (multi-institute federation) |
| Ownership | Private (Symbiosis Society, Pune) |
| Location | Gram Lavale, Tal-Mulshi, Dist. Pune, Maharashtra 412115 (Lavale campus) |
| NAAC Grade | A+ (CGPA 3.58) |
| NIRF 2025 | University #24 |
| Total Students | 40,000+ (Indian and international) |
| Key Institutes | SIBM (management), SLS (law), SIT (engineering), SCMS (commerce), SICSR (computer studies), SIMC (media), SSMS (health sciences) |
| UG Admission | SET (management, commerce, media); SLAT (law); SITEEE (engineering) |
| PG Admission | SNAP (MBA); SET (select PG); direct merit for some |
| Hostel | Yes; 13 Wi-Fi hostels; Rs 83,600-1,63,400/yr (general); SIBM hostel Rs 2.47 lakh/yr |
| Website | siu.edu.in |
SIU operates as a federation; programmes are run by individual institutes. Durations and fees by institute:
Undergraduate (3-5 years by programme):
| Programme / Institute | Duration | Approximate Fee (Total) |
|---|---|---|
| B.Com / BA (SCMS, SCMS-S) | 3 years | Rs 3-6 lakh total |
| BBA (SCMS, SIOM) | 3 years | Rs 7-9 lakh total |
| BCA / B.Sc (SICSR, science institutes) | 3 years | Rs 3.6-6 lakh total |
| B.Tech (SIT Pune and Nagpur) | 4 years | Rs 7.8-13.2 lakh total |
| BA LLB / BBA LLB (SLS Pune and Hyderabad) | 5 years | Rs 12-18 lakh total |
Postgraduate (1-2 years by programme):
| Programme / Institute | Duration | Approximate Fee (Total) |
|---|---|---|
| MBA (SIBM Pune -- flagship) | 2 years | Rs 24-29.5 lakh total |
| MBA (other SIU management institutes) | 2 years | Rs 10-18 lakh total |
| MCA (SICSR) | 2 years | Rs 3 lakh total |
| MA / M.Sc (various) | 2 years | Rs 2-4 lakh total |
| LLM (SLS) | 1 year | Rs 3-4 lakh |
Fees vary by institute, campus (Pune vs Nashik vs Noida vs other), specialisation, and year. Do not assume SIBM fees apply to other SIU management institutes. Verify at the specific institute's official page (sibm.edu.in, symlaw.ac.in, sitpune.edu.in, etc.) before applying.
SIU does not charge a capitation fee. Each institute has a separate application process through a Symbiosis-administered test:
SNAP (MBA -- all SIU management institutes):
SET (UG -- undergraduate programmes):
SLAT (Law -- SLS):
SITEEE (Engineering -- SIT):
| Scholarship | Eligibility | Award |
|---|---|---|
| SIU Merit Scholarship | Students with SNAP/SET/SLAT top percentiles at time of admission | 10-100% tuition fee waiver depending on rank; varies by institute |
| GoI Post-Matric Scholarship (SC/ST) | SC/ST; family income below Rs 2.5 lakh/yr | Full tuition reimbursement; apply via scholarships.gov.in |
| Maharashtra Government SC/ST Scholarship | SC/ST students in Maharashtra colleges | Monthly maintenance allowance; apply via mahadbt.maharashtra.gov.in |
| Central Sector Scholarship (CSSS) | Top 20% Class 12 board scorers; income below Rs 8 lakh/yr | Rs 10,000/yr (UG Yrs 1-3); Rs 20,000/yr (PG); apply via NSP |
| Symbiosis Scholarship (International Students) | International students with strong academic records | Partial tuition waiver; contact international relations office at siu.edu.in |
No capitation fee is charged at any SIU institute. Scholarships are applied at the time of fee payment after admission; verify with the specific institute regarding income certificate requirements.
The Lavale campus is the primary residential campus, located at Gram Lavale, Tal-Mulshi, Dist. Pune 412115, approximately 20 km from Pune city on the Pune-Mumbai Expressway corridor. The 350-acre hilltop campus is IGBC Green Campus rated. City campuses (Viman Nagar and others) house select institutes closer to Pune city.
Facilities (Lavale campus): central library, state-of-the-art science and engineering labs, sports complex (cricket, football, basketball, swimming pool), auditorium, cafeteria, health centre, bank branches on campus, Wi-Fi campus-wide.
| Detail | Value |
|---|---|
| Campus area | 350+ acres (Lavale, eco campus) |
| Address | Gram Lavale, Tal-Mulshi, Dist. Pune, Maharashtra 412115 |
| Hostels | 13 Wi-Fi-enabled hostels (boys and girls); spread across Lavale and Viman Nagar campuses |
| Hostel fees (general) | Rs 83,600-1,63,400/yr (accommodation + food) |
| Hostel fees (SIBM) | ~Rs 2.47 lakh/yr (SIBM Pune; included in programme cost) |
| Nearest city | Pune (20 km; cab/bus); Mumbai (110 km via Expressway) |
| Transport | College buses from Pune city to Lavale campus; auto/cab available |
City campuses (Viman Nagar) are more accessible for day scholars. Outstation students at Lavale campus are effectively residential. Apply for hostel at the time of institute admission; demand is high.
SIBM Pune (MBA) is ranked among India's top 15 B-schools by NIRF 2025 (Management #11). SLS (Symbiosis Law School) is ranked #7 in Law nationally. These are the two programmes that drive SIU's reputation; applicants for management and law at these flagship institutes are accessing genuinely top-tier private options. SIT (engineering) ranks #46 nationally, less prominent but still NIRF-listed. NIRF Overall #40 reflects the breadth of a multi-institute federation.
SIBM Pune is the flagship with the strongest placement outcomes. 2025 batch: average package Rs 28.83 LPA; highest Rs 53.58 LPA; top recruiters include consulting firms (McKinsey, BCG, Bain), FMCG (P&G, HUL), finance (Goldman Sachs, JP Morgan, Morgan Stanley), and technology (Google, Amazon, Microsoft). This puts SIBM Pune in the same company as the IIMs and top private B-schools for management placements. SLS law placements and SIT engineering placements are separately tracked and differ.
SIU's federation model means a student can choose from law (SLS), engineering (SIT), management (SIBM), commerce (SCMS), computer studies (SICSR), media (SIMC), and health sciences (SSMS) -- all under one university umbrella. Degrees carry the SIU deemed-university brand. This is useful for families with multiple children, for transfer between institutes (in some cases), and for access to shared facilities like the 350-acre Lavale campus, sports complex, and library.
SIU uses its own tests for each stream: SNAP (MBA), SET (UG), SLAT (law), SITEEE (engineering). This is useful for students who did not qualify for JEE/CAT/CLAT but want a reputed university with an independent admission track. SET is relatively accessible; SNAP competition is high (SIBM Pune cutoff around 98.5 percentile). No capitation fee -- SIU does not charge any donation for admission.
The Lavale campus is an eco-campus on a hilltop outside Pune with 350+ acres, 13 Wi-Fi-enabled hostels, a sports complex, library, and multiple dining options. SIU has one of the larger international student populations among Indian private universities, adding a multicultural environment to campus life. General hostel fees range Rs 83,600-1,63,400/yr (SIBM hostel approximately Rs 2.47 lakh/yr including food).
| Framework | Category | Year | Rank |
|---|---|---|---|
| NIRF | Law | 2025 | #7 |
| NIRF | Management | 2025 | #11 |
| NIRF | University | 2025 | #24 |
| NIRF | Overall | 2025 | #40 |
| NIRF | Engineering | 2025 | #46 |
13 courses offered. Fees in INR lakhs.
| Course | Specialization | Duration | Total seats | Total fee | Avg package |
|---|---|---|---|---|---|
| B.Com (Bachelor of Commerce) | Hons | 36 months | — | ₹6L | — |
| B.Com (Bachelor of Commerce) | — | 36 months | — | ₹3L | — |
| B.Sc (Bachelor of Science) | — | 36 months | — | ₹3.6L | — |
| B.Tech (Bachelor of Technology) | — | 48 months | — | ₹10L | — |
| BA (Bachelor of Arts) | — | 36 months | — | ₹3L | — |
| BA (Bachelor of Arts) | Honours (General) | 36 months | — | ₹3L | — |
| BBA (Bachelor of Business Administration) | — | 36 months | — | ₹7.5L | — |
| BCA (Bachelor of Computer Applications) | — | 36 months | — | ₹4.5L | — |
| LLB (Bachelor of Laws) | — | 36 months | — | ₹6L | — |
| M.Com (Master of Commerce) | — | 24 months | — | ₹2L | — |
| MA (Master of Arts) | — | 24 months | — | ₹2L | — |
| MBA (Master of Business Administration) | — | 24 months | — | ₹24L | — |
| MCA (Master of Computer Applications) | — | 24 months | — | ₹3L | — |
2-year placement history, latest data from 2025.
| Year | Registered | Placed | Rate | Avg package | Highest |
|---|---|---|---|---|---|
| 2025 | 2741 | 1218 | 100% | ₹28.83L | ₹53.58L |
| 2024 | — | — | — | ₹28.18L | ₹74.84L |
Campus size, faculty strength, hostel facilities, and academic infrastructure.